Butter Portion
77kcal
TYPICAL VALUES | Per 100g | Per Each | % RI* Per Each |
|
---|---|---|---|---|
Energy | 3201kJ 765kcal |
320kJ 77kcal |
3.81% | |
Fat | 84g | 8.4g | 11.97% | |
of which Saturates | 56g | 5.6g | 27.9% | |
Carbohydrate | 2g | 0g | 0.09% | |
of which Sugars | <0.5g | <0.5g | 0.010% | |
Fibre | 0g | 0g | 0% | |
Protein | 0g | 0g | 0.06% | |
Salt | 0.75g | 0.08g | 1.25% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Butter Portion [Milk] |