Iced Coffee
0kcal
TYPICAL VALUES | Per 100g | Per Each | % RI* Per Each |
|
---|---|---|---|---|
Energy | 3kJ 1kcal |
1kJ 0kcal |
0.010% | |
Fat | <0.5g | <0.5g | 0.13% | |
of which Saturates | <0.1g | <0.1g | 0% | |
Carbohydrate | 0g | 0g | 0% | |
of which Sugars | 0.0g | 0.0g | 0% | |
Fibre | 0.0g | 0.0g | 0% | |
Protein | 1g | 0g | 0.18% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Carvetii Coffee Beans [None] |