Glass of Milk
163kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 192kJ 46kcal |
683kJ 163kcal |
8.13% | |
Fat | 1.7g | 6.0g | 8.63% | |
of which Saturates | 1.1g | 3.8g | 19% | |
Carbohydrate | 5g | 17g | 6.42% | |
of which Sugars | 4.7g | 17g | 18.54% | |
Fibre | 0g | 0g | 0% | |
Protein | 3g | 12g | 24.14% | |
Salt | 0.11g | 0.38g | 6.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Semi Skimmed Milk [Cows MILK] |