Freshly Squeezed Orange Juice
143kcal
TYPICAL VALUES | Per 100g | Per Each | % RI* Per Each |
|
---|---|---|---|---|
Energy | 155kJ 37kcal |
599kJ 143kcal |
7.13% | |
Fat | <0.5g | <0.5g | 0.56% | |
of which Saturates | <0.1g | <0.1g | 0% | |
Carbohydrate | 8g | 33g | 12.64% | |
of which Sugars | 8.5g | 33g | 36.52% | |
Fibre | 2g | 7g | 21.9% | |
Protein | 1g | 4g | 8.5% | |
Salt | 0.01g | 0.05g | 0.83% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Oranges |