Garden Peas
48kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 287kJ 69kcal |
201kJ 48kcal |
2.4% | |
Fat | <0.5g | <0.5g | 0.3% | |
of which Saturates | <0.1g | <0.1g | 0.35% | |
Carbohydrate | 9g | 6g | 2.42% | |
of which Sugars | 3.1g | 2.2g | 2.41% | |
Fibre | 5g | 4g | 12.37% | |
Protein | 5g | 4g | 7.28% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Garden Peas [Frozen Peas,] |